<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CEIgroup Inc.</title>
	<atom:link href="http://www.ceigroup.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ceigroup.com</link>
	<description>Expert IT Support and Computer Services</description>
	<lastBuildDate>Mon, 21 May 2012 07:08:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Are tablet specifications confusing you?</title>
		<link>http://www.ceigroup.com/2012/05/are-tablet-specifications-confusing-you/</link>
		<comments>http://www.ceigroup.com/2012/05/are-tablet-specifications-confusing-you/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:30:23 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012May16_AndroidTablet_A]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Android Tablet Specifications]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[What Android tablet specifications mean]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/are-tablet-specifications-confusing-you/</guid>
		<description><![CDATA[“AMOLED”, “1.2 GHz Snapdragon processor” these are just two specifications that Android tablet manufacturers use to attract customers. To the unwary buyer, these numbers and words sound top of the line when they sometimes aren’t. It’s important, when buying an Android tablet for your business, to be aware of what the technical specifications mean and [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/are-tablet-specifications-confusing-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gain competitive advantage from BI apps</title>
		<link>http://www.ceigroup.com/2012/05/gain-competitive-advantage-from-bi-apps/</link>
		<comments>http://www.ceigroup.com/2012/05/gain-competitive-advantage-from-bi-apps/#comments</comments>
		<pubDate>Thu, 17 May 2012 15:15:07 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May15_BusinessIntelligence_C]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[KPI]]></category>
		<category><![CDATA[QS_3]]></category>
		<category><![CDATA[Tibco Spotfire]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/gain-competitive-advantage-from-bi-apps/</guid>
		<description><![CDATA[In many cases, the key to a competitive advantage is the effective application of Business Intelligence (BI). Through analyzing business data, companies gain the ability to identify weak spots and develop ways to strengthen them. While BI is complex, there are many software vendors that have released Software as a Service (SaaS) apps to help [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/gain-competitive-advantage-from-bi-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why your BCP may not be up to snuff</title>
		<link>http://www.ceigroup.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</link>
		<comments>http://www.ceigroup.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/#comments</comments>
		<pubDate>Wed, 16 May 2012 15:00:44 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Business Continuity]]></category>
		<category><![CDATA[2012May14_BusinessContinuity_C]]></category>
		<category><![CDATA[BCP]]></category>
		<category><![CDATA[Crucial elements of BCP]]></category>
		<category><![CDATA[Key non-IT functions of BCP]]></category>
		<category><![CDATA[QS_2]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/</guid>
		<description><![CDATA[Respect him or not, Mao Tse-tung had it right when he said, “The only real defense is an active defense.” Businesses have taken this literally and have adopted Business Continuity Plans (BCP) to ensure that when a disaster strikes they are ready with an active plan. Many of them are prepared technology wise, but the [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/why-your-bcp-may-not-be-up-to-snuff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Businesses Not Allowing Social Media</title>
		<link>http://www.ceigroup.com/2012/05/businesses-not-allowing-social-media/</link>
		<comments>http://www.ceigroup.com/2012/05/businesses-not-allowing-social-media/#comments</comments>
		<pubDate>Wed, 09 May 2012 15:15:52 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[2012May09_SocialMedia_C]]></category>
		<category><![CDATA[advantages of social media]]></category>
		<category><![CDATA[Companies blocking social media]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media in the office]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/businesses-not-allowing-social-media/</guid>
		<description><![CDATA[One issue that’s sparked a large amount of debate is whether or not companies should allow their employees to access social media while at work. One thing's for certain, the number of employees who actually use social media on a regular basis is large, and growing. There will come a time when companies that block [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/businesses-not-allowing-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your Calendars Synced With Your iPhone</title>
		<link>http://www.ceigroup.com/2012/05/your-calendars-synced-with-your-iphone/</link>
		<comments>http://www.ceigroup.com/2012/05/your-calendars-synced-with-your-iphone/#comments</comments>
		<pubDate>Mon, 07 May 2012 15:00:53 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[iPhone]]></category>
		<category><![CDATA[2012May04_iPhone_C]]></category>
		<category><![CDATA[Apple iPhone]]></category>
		<category><![CDATA[iCal]]></category>
		<category><![CDATA[iOS]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Sync calendars]]></category>
		<category><![CDATA[Sync with Gmail]]></category>
		<category><![CDATA[Sync with Outlook]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/your-calendars-synced-with-your-iphone/</guid>
		<description><![CDATA[When we try to think of useful business applications we can normally come up with a long list, but one of the most underappreciated apps is the calendar. Managers and employees alike rely on the calendar to see what needs to be done and by when. One thing we’d like to do is to view [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/your-calendars-synced-with-your-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Together: Harder/Better/Faster/Stronger</title>
		<link>http://www.ceigroup.com/2012/05/together-harderbetterfasterstronger/</link>
		<comments>http://www.ceigroup.com/2012/05/together-harderbetterfasterstronger/#comments</comments>
		<pubDate>Sat, 05 May 2012 15:00:49 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Business Value]]></category>
		<category><![CDATA[2012May04_BusinessValue_C]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[Improve collaboration in the office]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Ways to collaborate]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/together-harderbetterfasterstronger/</guid>
		<description><![CDATA[Collaboration is all around us. We see it on a daily basis in both our personal and professional lives. At work we cooperate with colleagues, managers, suppliers, customers and almost everyone we come in contact with at the office. It’s become so important that if businesses have employees who don’t mesh, their chances of success [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/together-harderbetterfasterstronger/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big Data. Is it For Small Business?</title>
		<link>http://www.ceigroup.com/2012/05/big-data-is-it-for-small-business/</link>
		<comments>http://www.ceigroup.com/2012/05/big-data-is-it-for-small-business/#comments</comments>
		<pubDate>Thu, 03 May 2012 15:15:31 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Business Intelligence]]></category>
		<category><![CDATA[2012May02_BusinessIntelligence_C]]></category>
		<category><![CDATA[Big Data]]></category>
		<category><![CDATA[Big Data defined]]></category>
		<category><![CDATA[QS_1]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/big-data-is-it-for-small-business/</guid>
		<description><![CDATA[Technology has advanced at such a pace that the number of networked devices in the world now outnumbers people. This is a staggering figure by itself, but pause for a moment and think: these devices all create data, lots of data. The amount of data produced is expected to grow to a point where companies [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/big-data-is-it-for-small-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Companies Take Social Snooping Too Far</title>
		<link>http://www.ceigroup.com/2012/05/companies-take-social-snooping-too-far/</link>
		<comments>http://www.ceigroup.com/2012/05/companies-take-social-snooping-too-far/#comments</comments>
		<pubDate>Wed, 02 May 2012 15:00:32 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[2012May02_Facebook_C]]></category>
		<category><![CDATA[Background checks]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook News]]></category>
		<category><![CDATA[QS_2]]></category>
		<category><![CDATA[Social Snooping]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/05/companies-take-social-snooping-too-far/</guid>
		<description><![CDATA[Everyone has the right to privacy and most are willing to go to great lengths to keep their information private. When it comes to the Internet however, many of us seem to be freer with our private details. Companies have been taking advantage of this and have been using the Internet to research applicants who [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/05/companies-take-social-snooping-too-far/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is Rooting for the Android Tablet?</title>
		<link>http://www.ceigroup.com/2012/04/what-is-rooting-for-the-android-tablet/</link>
		<comments>http://www.ceigroup.com/2012/04/what-is-rooting-for-the-android-tablet/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 15:15:42 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[Android Tablet]]></category>
		<category><![CDATA[2012Apr24_AndroidTablet_C]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[Benefits to rooting]]></category>
		<category><![CDATA[Drawbacks to Rooting]]></category>
		<category><![CDATA[Pros and cons of rooting]]></category>
		<category><![CDATA[QS-2]]></category>
		<category><![CDATA[Root]]></category>
		<category><![CDATA[Rooting]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/04/what-is-rooting-for-the-android-tablet/</guid>
		<description><![CDATA[Android has become one of the most popular operating systems used by tablets. Its openness and customizability have attracted masses of businesses who have grown tired of using devices with restriction. While there are still limitations with Android tablets, they can be circumvented by rooting. Before you root your tablet it’s beneficial to know the [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/04/what-is-rooting-for-the-android-tablet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get Your Business Ready for VoIP</title>
		<link>http://www.ceigroup.com/2012/04/get-your-business-ready-for-voip/</link>
		<comments>http://www.ceigroup.com/2012/04/get-your-business-ready-for-voip/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 15:15:27 +0000</pubDate>
		<dc:creator>CEIgroup</dc:creator>
				<category><![CDATA[VoIP]]></category>
		<category><![CDATA[2012Apr12_VoIP_C]]></category>

		<guid isPermaLink="false">http://ceigroup.prontopreview.com/2012/04/get-your-business-ready-for-voip/</guid>
		<description><![CDATA[Technology has advanced at a rapid pace over the past 30 years, with many devices moving from physical systems to digital versions, including one of the most useful: the telephone. While the use of landlines is still prevalent among some businesses, many have started to turn to the digital version, Voice over Internet Protocol, or [...]]]></description>
		<wfw:commentRss>http://www.ceigroup.com/2012/04/get-your-business-ready-for-voip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

